
Fees
Test fees vary with the scope of the procedure. General information on procedure time, turnaround and planning.
| TESTS | UNİT | PROCEDURE TİME | TURNAROUND |
|---|---|---|---|
| MRI Scan | Imaging | 20-45 minutes | Single scan |
| CT Scan | Imaging | 5-15 minutes | Single scan |
| Ultrasound | Imaging | 15-30 minutes | Single session |
| Digital X-Ray | Imaging | 5-10 minutes | Single exposure |
| Mammography | Imaging | 15-20 minutes | Single exposure |
| Bone Density Scan | Imaging | 10-20 minutes | Single measurement |
| Blood Tests | Laboratory | 5-10 minutes | Single sample |
| Hormone Tests | Laboratory | 5-10 minutes | Single sample |
| Biochemistry Panel | Laboratory | 5-10 minutes | Single sample |
| Microbiology and Culture | Laboratory | Sampling 5 minutes | 48-72 hours of culture |
| Essential Check-up | Check-up Packages | Half a day | Single day |
| Comprehensive Check-up | Check-up Packages | One day | Single day |
| Corporate Check-up | Check-up Packages | Planned per group | Once a year |
The information in this table is indicative and does not constitute a quotation. The amount changes where contrast, additional sections or an extended panel are needed; the final fee is shared in writing in your booking confirmation.
NEXT STEP
Contact
If you are unsure which test you need, write to us and we will plan it together.
